Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 12:084103147817462 km1095 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 12:084103148712462 km1103 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 12:084103148511462 km1103 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 12:1031082098530521 km877 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 12:1031122092819477 km890 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 12:103113209400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 12:1031142091212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 12:1031152099032479 km1030 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 12:1031172098831479 km1030 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 12:10311420998481 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 11:582119195128 km1288 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 11:582119194128 km1440 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 11:582119194128 km1440 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 12:1061826182121765 km904 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 12:1061896189161565 km904 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 12:1061906190161565 km904 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 12:094323362162855 km1415 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 12:094323362173255 km1611 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 12:094323362113155 km1611 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 12:075952529214 km1388 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 12:075952521214 km1724 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 12:075952521214 km1724 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-25 12:087044441143 km1230 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-25 12:08704439946 km1219 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-25 12:08704437846 km1180 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 12:0874636030419 km794 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 12:0874631122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 12:0874636338430 km1154 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 12:0874636337430 km1154 km
2412KamancHungaryEurope 1Comm. Err2024-04-25 12:084362952716300 km946 km
2412KamancHungaryEurope 2Comm. Err2024-04-25 12:084362954123300 km1317 km
2412KamancHungaryEurope 3Comm. Err2024-04-25 12:084362953922300 km1317 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 12:0927021221278441 km3863 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 12:09270212212109441 km1362 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 12:09270212212109441 km1362 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 12:09398316250103468 km3818 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 12:09398316287142466 km4071 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 12:09398316286141466 km4071 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 12:095371873917453 km783 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 12:095371871322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 12:105372874823456 km1149 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 12:105372874722456 km1149 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-25 12:071691674611469 km810 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-25 12:071691675017464 km1127 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-25 12:071691674815464 km1127 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 12:09273585416193464 km3706 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 12:092735854188108463 km1089 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 12:092735854187108463 km1089 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 12:0945434214887423 km1433 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 12:09454342154108423 km1433 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 12:09454342151107423 km1433 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 12:0921917217258518 km3878 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 12:0921917217258497 km1318 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 12:0921917217259497 km1318 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 12:09165715238428376 km3533 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 12:09165715237232362 km1180 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 12:09165715237030362 km1180 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 12:09123891155613536551 km3901 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-25 11:59701084138 km1043 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-25 11:597010801009 km1037 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-25 11:597010801009 km1037 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.