Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 11:3835702087426521 km876 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 11:3835702082415477 km876 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 11:383570208400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 11:3835702081212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 11:3835702086927479 km875 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 11:3835702086826479 km875 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 11:38357020898481 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 11:381613134128 km1111 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 11:381613133128 km1111 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 11:381613133128 km1111 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 11:4146494649121765 km904 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 11:4146524652161565 km904 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 11:4146524652161565 km904 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 11:404183251682877 km3755 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 11:404183251763277 km1611 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 11:404183251723177 km1611 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 11:395851517214 km1388 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 11:39585151255 km1724 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 11:39585151255 km1724 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-25 11:375034349338 km1179 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-25 11:375034284462 km1180 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-25 11:375034273462 km1180 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 11:3788808025542 km4003 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 11:3788808020606 km1103 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 11:3788808017611 km1103 km
2405SzedresHungaryEurope 1Comm. Err2024-04-25 11:4079626222474 km952 km
2405SzedresHungaryEurope 2Comm. Err2024-04-25 11:4079626228474 km1310 km
2405SzedresHungaryEurope 3Comm. Err2024-04-25 11:4079626227474 km1310 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 11:3760524223419 km757 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 11:3760521122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 11:3760525233430 km767 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 11:3760525233430 km767 km
2409FüzérHungaryEurope 1Comm. Err2024-04-25 11:4068482053270159443 km3651 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-25 11:4068482053603827 km4989 km
2409FüzérHungaryEurope 2Comm. Err2024-04-25 11:4068482053305180443 km5276 km
2409FüzérHungaryEurope 3Comm. Err2024-04-25 11:4168492054299175443 km5276 km
2412KamancHungaryEurope 1Comm. Err2024-04-25 11:394272882613415 km845 km
2412KamancHungaryEurope 2Comm. Err2024-04-25 11:394272882719501 km780 km
2412KamancHungaryEurope 3Comm. Err2024-04-25 11:394272882618501 km780 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 11:4023418617953441 km3863 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 11:4023418618686335 km1362 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 11:4023418618687335 km1362 km
2570OldHungaryEurope 1Comm. Err2024-04-25 11:3718014913848633 km3819 km
2570OldHungaryEurope 2Comm. Err2024-04-25 11:3718014912867634 km980 km
2570OldHungaryEurope 3Comm. Err2024-04-25 11:3718014912666634 km980 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 11:4036229020184468 km3818 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 11:40362290218107466 km4071 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 11:40362290217106466 km4071 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 11:403927884410453 km938 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 11:403927881322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 11:403927884220456 km933 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 11:403927884220456 km933 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 11:40255881013869464 km3706 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 11:40255881014578463 km1089 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 11:40255881014679463 km1089 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 11:3941330810959563 km990 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 11:3941330811178562 km1230 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 11:3941330810876562 km1230 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 11:402502018228376 km3533 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 11:402502017032362 km970 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 11:402502016931362 km970 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 11:4116085151599625551 km3901 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-25 09:27595252512148 km1592 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-25 09:27595252511148 km1591 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-25 09:27595252510148 km1591 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.